Monitorrs Security AHD kamerový set 4 kanálový 2,1 M.Pix. Starvis
Kód: 4106Súvisiaci tovar
Podrobný popis
Čistý a jasný obraz aj pri zníženom osvetlení
WDR - Kompenzácia protisvetla. Používa sa pri veľkom kontraste snímaného priestoru, kde sú naraz v obraze svetlé aj tmavé plochy.
3DNR - Funkcia zníženia šumu a zlepšenia parametrov obrazu v prípade nedostatočného osvetlenia
Kovové vodotesné púzdro
![]() |
Obsah balení: 4 x BNC Kábel po 18 m 1 x Disk podľa výberu |
Videonávod pre aplikáciu do mobilu a tabletu (video obsahuje titulky)
![]() |
2MP 4IN1 HD Bullet IR 30 m
|
Camera | |||
Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS Sensor | ||
Image Resolution | 2M:1920*1080 | ||
TV System | PAL/NTSC | ||
Electronic Shutter | AUTO / MANUAL | ||
Scanning System | Progressive Scan | ||
Lens | |||
Focus Length | 2,8 mm | ||
Focus Control | Fixed | ||
Lens Type | Fixed | ||
Night Vision | |||
IR Cut Filter | YES | ||
Infrared LED | 14µ x 20PCS | ||
Infrared Distance | 30M | ||
IR Status | Smart IR control | ||
Camera Features | |||
Starlight | YES | ||
Day/Night | YES | ||
OSD Menu | YES | ||
WDR | YES | ||
UTC | YES | ||
Noise Reduction | 3DNR | ||
White Balance | AUTO / MANUAL | ||
Gain Control | AUTO | ||
General | |||
Housing | Metal, IP66 | ||
Bracket | YES | ||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | ||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | ||
Power Source | DC12V±10%, 700mA | ||
Dimension | 157(W) x 70(H) x 66(D)mm | ||
Weight | 650g |
-
4CH H.265 5IN1 XVR - • Support AHD/CVI/TVI/IP/Analog Camera Input
- • Up to HD 5MP and IP 8MP Resolution Recording
- • Support HD Output, VGA and CVBS Video Output
- • Support Max. 4CH HD or 16CH IP Camera Input
- • Support 1 SATA up to 8TB Capacity
System Main Processor HI3520DV400 Operating System Embedded LINUX Video Input Normal Mode: Analog: 4*(AHD/TVI/CVI:8M; TVI/AHD: 5M; AHD/TVI/CVI: 4M;
AHD/TVI: 3M; AHD/TVI/CVI: 1080P/720P; Analog: 960H)
Lite Mode: Analog: 4*(AHD/TVI/CVI: 1080P/720P; Analog: 960H)
Analog+Network: 2*Analog(1080P)+7*network(MAX 5MP)
Network: 12*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M)Input 4CH BNC Signal Type Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network Output 1HD,1 VGA Audio Input 4 Channel, RCA Two-way Audio NO Output 1 Channel, RCA Alarm Sensor Input NO Output NO Motion Detection 4 Channel(max 16 Channel in pure network mode) Trigger Events Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) Email Alarm Send Image to The Designated E-mail PTZ Interface RS485 Protocol Pelco-D, Pelco-P Baud Rate 110~921600 Address 0~255 Display VGA Resolution: 1920 × 1080P/60Hz, 1280 × 1024/60Hz,
1280 × 720/60Hz,1024 × 768/60Hz
HD Output Normal Mode: Resolution:2560*1440/30Hz, 1920 × 1080P/60Hz,
1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz
Lite Mode: Resolution: 3840×2160/30Hz, 2560x1440/30Hz,1920 × 1080P/60Hz, 1280 × 1024/60Hz,
1280 × 720/60Hz, 1024 × 768/60Hz
Display Split 16 Channel/9 Channel/4 Channel / 1Channel Privacy Masking 3 Rectangular Zones (Each camera) OSD Camera title, Time, Video loss, Alarm, Motion detection, Recording Recording Video Compression H.265/H.265+/H.264/H.264+ Audio Compression G.711u Resolution 5MP(2592×1944),8MP_LITE(1920×2160),5MP_HALF(1296×1944),
4MP(2560×1440),4MP_HALF(1280×1440),3MP(2048×1536),
1080P(1920×1080),720P(1280×720),960H(P:960×576/N:960×480)
Video Quality worst/worse/ordinary/well/best Record Rate Normal Mode:
Analog: PAL:8MP_LITE(1920×2160 4*8fps), 5MP(2592×1944 4*6fps),5MP_HALF(1296×1944 4*10fps),4MP(2560×1440 4*8fps),
4MP_HALF(1280×1440 4*15fps),3MP(2048×1536 4*9fps),
1080P(1920x1080 4*15fps),720P(1280×720 4*25fps), 960H(960×576 4*25fps)
NTSC:8MP_LITE(1920×2160 4*8fps), 5MP(2592×1944 4*6fps),5MP_HALF(1296×1944 4*10fps),4MP(2560×1440 4*8fps),
4MP_HALF(1280×1440 4*15fps),3MP(2048×1536 4*9fps),
1080P(1920x1080 4*15fps),720P(1280×720 4*25fps), 960H(960×480 4*25fps)
Lite Mode:
Analog: Half 1080P(960x1080 4*25fps),720P(1280×720 4*25fps),960H(P:960×576 4*25fps/N:960×480 4*30fps)
Pure IP(H.265):
PAL: 5MP@8×25fps,4MP@12x25fps,3MP@12×25fps,1080P@12×25fps,960P@12×25fps,720P@12×25fps,D1@12×25fps
NTSC: 5MP@8×30fps,4MP@12×30fps,3MP@12×30fps,1080P@12×30fps, 960P@12×30fps, 720P@12×30fps, D1@12×30fps
Record Mode Manualimerotion Detection Playback & Backup Decode Capability 2CH 1080P@30fps Sync Playback Pure Analog: 4CH 5M@6fps, 4CH 8M_Lite@8fps, 4CH 4M@8fps,
4CH 3M@9fps, 4CH 1080p@15fps, 4CH 1080N@25fps
Mix Mode: 1CH 5M@30fps, 1CH 4M@30fps, 1CH 3M@30fps,2CH 1080P@30fps, 3CH 1080p@15fps
Pure IPC: 1CH 5MP@30fps, 1CH 4MP@30fps, 1CH 3M@30fps,4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps
Remote Playback 4 Channel / 1Channel Search Mode ALL, Channel, Manual, Time, Date, Motion Detection Playback Functions Play, Pause, Stop, Fast play, Rewind, Digital Zoom, Full screen Smart Phone Playback 4 Channel Backup Mode USB Device(with fomat FAT 32 )/Network/FTP Network Interface 1 RJ45 10M/100M Adaptive Ethernet Interface Network Functions TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP DDNS Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE Web Browser IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) CMS Software Support Windows 7/ Windows 8/Windows 10 Extra Stream CIF(1~25fps) Smart Phone iPhone, ipad, Android ,Android pad Hard Disk Driver Interface Type 1 SATA Interface Capacity 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8TB) General Language Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa
German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, GreekUTC Control YES USB Interface 2 USB 2.0 Interfaces Power consumption DC 12V ≤6W (Without Hard Disk) Working Environment -10~55℃/10~90% Dimension (W×D×H) 260*215*43(mm) Weight 2kg (Without HDD)
Model NO. | AHD-T2004PDB10 | AHD-T2004PDB30 | AHD-T2004PDB20 | |||
Package | ||||||
DVR | 1x4CH 1080N AHDT2004PD | |||||
Camera | 4 x LIRDNAD100B | 4 x LIRDNAD130S | 4 x LIRDNAD200S | |||
BNC Cable | 4x20M BNC Cable ACB-20DB | |||||
Mouse | 1xUSB 2.0 Mouse | |||||
Controller | / | |||||
Power Cable | 1x4CH Power Splitter Cable | |||||
Adaptor | 1x5A + 1x3A Power Adaptor+2xPower Cable (US, EU, UK, AU Plug is Optional) | |||||
Weight | 6.2KG/SET | |||||
Camera Model | LIRDNAD100B | LIRDNAD130S | LIRDNAD200S | |||
Image Sensor | OV9732 | IMX225 | IMX322 | |||
DSP | HTC960 | NVP2431H | NVP2441H | |||
Effective Pixels | 1.0MP, 1280x720 | 1.3MP, 1280x960 | 2.4MP, 1920x1080 | |||
TV System | PAL/NTSC | |||||
Electronic Shutter Time | Auto: PAL 1/50-1/100, 000Sec; NTSC 1/60-1/100, 000Sec | |||||
S/N Ratio | ≥50dB | |||||
Scanning System | Progressive Scan | |||||
Video Output | Composite Signal (1.0Vp-p, 75Ω) | |||||
Lens | ||||||
Focus Length | Board Lens 3.6mm/F2.0 | |||||
Focus Control | Fixed | |||||
Lens Type | Fixed | |||||
Pixels | 2M Pixels | |||||
Night Vision | ||||||
Infrared LED | ¢5 (12µ) x 24PCS (14µ x 18PCS Optional) | |||||
Infrared Distance | 20M | |||||
IR Status | Under 10 Lux By CDS | |||||
IR Power On | CDS Auto Control | |||||
Camera Features | ||||||
Day/Night | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | Auto (ICR) / Color / B&W | |||
OSD Menu Language | NO | YES | YES | |||
White Balance | Auto | Auto/Manual | Auto/Manual | |||
Gain Control | Auto | Auto | Auto | |||
Noise Reduction | 2D NR | 3D NR | 3D NR | |||
PictureAdjustment | NO | YES | YES | |||
WDR | NO | DWDR | DWDR | |||
OSD Support | NO | YES | YES | |||
UTC | NO | Optional | Optional | |||
General | ||||||
Housing | Metal | |||||
Bracket | YES | |||||
Dual Voltage | NO | |||||
IR Cut Filter | YES | |||||
Heater | NO | |||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
Power Source | DC12V±10%, 500mA | |||||
Dimension | ¢94 x 69(H) mm | |||||
Weight | 450g | |||||
Model | AHD-T2004PD | |||||
System | ||||||
Main Processor | HI3520D | |||||
Operating System | Embedded LINUX | |||||
Video | ||||||
Input | AHD:4*1080P/720P; Analog:4*960H/D1; IPC:9*1080P/960P/720P | |||||
Output | 1HDMI,1 VGA, 1CVBS | |||||
Audio | ||||||
Input | 2Channel, RCA | |||||
Two-way Audio | NO | |||||
Output | 1 Channel, RCA | |||||
Alarm | ||||||
Sensor Input | NO | |||||
Output | NO | |||||
Motion Detection | 4 Channel | |||||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, Screen tips | |||||
Email Alarm | Send Pieces to The Designated E-mail | |||||
PTZ | ||||||
Interface | / | |||||
Protocol | Pelco-D, Pelco-P | |||||
Baud Rate | 110~921600 | |||||
Address | 0~255 | |||||
Display | ||||||
VGA | Resolution: 1024×768, 1280×720, 1280×1024, 1920×1080 | |||||
HDMI | 1920x1080 | |||||
Display Split | 9 Channel/4 Channel / 1Channel | |||||
Privacy Masking | 1 Rectangular Zones (Each camera) | |||||
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | |||||
Recording | ||||||
Video Compression | H.264 | |||||
Audio Compression | G711A | |||||
Resolution | 1080P(1920x1080),720P(1280×720), 960H(P:960×576/N:960×480) | |||||
Video Quality | worst/worse/ordinary/well/best | |||||
Record Rate | 1080N(960x1080 100fps/120fps),720P(1280×720 100fps/120fps), 960H(P:960×576 100fps/N:960×480 120fps) | |||||
Record Mode | Manualimerotion Detectionlarm | |||||
Playback & Backup | ||||||
Sync Playback | 1Channel | |||||
Remote Playback | 1Channel | |||||
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |||||
Playback Functions | Play, Pause, Stop, Fast play, Slow play | |||||
Smart Phone Playback | 1 channel | |||||
Backup Mode | USBDevice/Network | |||||
Network | ||||||
Interface | 1RJ4510M/100MAdaptiveEthernetInterface | |||||
Network Functions | HTTP, IPv4,IPv6, TCP/IP, SMTP, DHCP, DNS, PPPOE, DDNS,NTP,FTP,UPNP | |||||
DDNS | Oray, Dyndns,Changeip,No-ip,MYQSEE,A-press,SDKDNS | |||||
Web Browser | IE8-11,Googel,Firefox | |||||
CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 | |||||
Extra Stream | D1/CIF(1~25fps) | |||||
Smart Phone | iPhone, ipad, Android ,Android pad | |||||
Hard Disk Driver | ||||||
Interface Type | 1SATAInterface | |||||
Capacity | 2.5"/3.5" SATA, Up to 4TB | |||||
General | ||||||
Language | Support 20 languages (Chinese, English, polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Persian, Germany, France, Portugal, Turkey, Spain, Italy, Hungary, Romania, Korean,Nederland) |
|||||
USB Interface | 2USB2.0Interfaces | |||||
Power Supply | DC12V≤18W | |||||
Working Environment | -10~55℃/10~90% | |||||
Dimension (W×D×H) | 215mm×215mm×53mm | |||||
Weight | 2kg (Without HDD) |
Dodatočné parametre
Kategória: | 2MPx |
---|---|
Záruka: | 2 roky |
Buďte prvý, kto napíše príspevok k tejto položke.